
超声波传感器UB2000-30GM-E5-V15,可以设置5种不同的输出功能,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| 产品介绍 | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 80 ... 2000 mm | |
| Adjustment range | 120 ... 2000 mm | |
| Dead band | 0 ... 80 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 180 kHz | |
| Response delay | approx. 150 ms | |
| Indicators/operating means | ||
| LED green |
solid: Power-on flashing: program function object detected |
|
| LED yellow |
solid: switching state switch output flashing: program function |
|
| LED red |
normal operation: "fault" program function: no object detected |
|
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Input/Output | ||
| Synchronization |
bi-directional 0 level -UB...+1 V 1 level: +4 V...+UB input impedance: > 12 KOhm synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms |
|
| Synchronization frequency | ||
| Common mode operation | max. 30 Hz | |
| Multiplex operation | ≤ 30 Hz / n , n = number of sensors , n ≤ 5 | |
| Input | ||
| Input type |
1 program input, operating range 1: -UB ... +1 V, operating range 2: +4 V ... +UB input impedance: > 4.7 kΩ; program pulse: ≥ 1 s |
|
| Output | ||
| Output type | 1 switch output PNP , Normally open/closed , programmable | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 2.5 V | |
| Repeat accuracy | ≤ 0.5 % of switching point | |
| Switching frequency | ≤ 3.3 Hz | |
| Range hysteresis | 1 % of the set operating distance | |
| Temperature influence | < 2 % of far switch point | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards |
EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 |
|
| Approvals and certificates | ||
| EAC conformity |
TR CU 020/2011 TR CU 037/2016 |
|
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | nickel plated brass; plastic components: PBT | |
| Transducer | epoxy resin/hollow glass sphere mixture; polyurethane foam | |
| Mass | 140 g | |
| Factory settings | ||
| Output |
Switch point A1: 220 mm Switch point A2: 2100 mm output function: Window mode output behavior: NO contact |
|