
超声波传感器UB500-18GM75-E5-V15开关量输出,可以设置5种不同的输出功能,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| 产品介绍 | ||
|---|---|---|
| Single head system | ||
| General specifications | ||
|---|---|---|
| Sensing range | 30 ... 500 mm | |
| Adjustment range | 50 ... 500 mm | |
| Dead band | 0 ... 30 mm | |
| Standard target plate | 100 mm x 100 mm | |
| Transducer frequency | approx. 380 kHz | |
| Response delay | approx. 50 ms | |
| Indicators/operating means | ||
| LED yellow |
indication of the switching state flashing: program function object detected |
|
| LED red |
solid red: Error red, flashing: program function, object not detected |
|
| Electrical specifications | ||
| Operating voltage | 10 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | ≤ 50 mA | |
| Input/Output | ||
| Synchronization |
1 synchronous connection, bi-directional 0-level: -UB...+1 V 1-level: +4 V...+UB input impedance: > 12 kΩ synchronization pulse: ≥ 100 µs, synchronization interpulse period: ≥ 2 ms |
|
| Synchronization frequency | ||
| Common mode operation | max. 95 Hz | |
| Multiplex operation | ≤ 95 Hz / n, n = number of sensors, n ≤ 5 | |
| Input | ||
| Input type |
1 program input, operating range 1: -UB ... +1 V, operating range 2: +4 V ... +UB input impedance: > 4.7 kΩ; program pulse: ≥ 1 s |
|
| Output | ||
| Output type | 1 switch output PNP Normally open/closed , programmable | |
| Rated operating current | 200 mA , short-circuit/overload protected | |
| Voltage drop | ≤ 3 V | |
| Repeat accuracy | ≤ 1 % | |
| Switching frequency | max. 8 Hz | |
| Range hysteresis | 1 % of the set operating distance | |
| Temperature influence | ± 1.5 % of full-scale value | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| Standards |
EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 |
|
| Approvals and certificates | ||
| EAC conformity |
TR CU 020/2011 TR CU 037/2016 |
|
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Mechanical specifications | ||
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP67 | |
| Material | ||
| Housing | brass, nickel-plated | |
| Transducer | epoxy resin/hollow glass sphere mixture; foam polyurethane, cover PBT | |
| Mass | 60 g | |
| Factory settings | ||
| Output |
Switch point A1: 50 mm Switch point A2: 500 mm output function: Window mode output behavior: NO contact |
|
| Beam width | wide | |