
P+F倍加福WCS接口模块WCS-PG210E,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| 产品介绍 | ||
|---|---|---|
| WCS Profibus interface module | ||
| General specifications | ||
|---|---|---|
| Installation | DIN rail mounting | |
| Functional safety related parameters | ||
| MTTFd | 240 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Electrical specifications | ||
| Operating voltage | 24 V DC ± 20 % | |
| Power consumption | ≤ 3.6 W (without read heads) | |
| Interface 1 | ||
| Connection of | control system | |
| Interface type | PROFIBUS DP V1 | |
| Transfer rate | max. 12 MBit/s , Automatic baud rate detection | |
| Data output format | binary code | |
| Bus termination resistor | switchable | |
| Interface 2 | ||
| Connection of | Read head | |
| Connectable read heads | WCS...A-LS221 , WCS...A-LS121 , WCS...B-LS121 , WCS...B-LS221 | |
| Interface type | RS-485 | |
| Transmission method | half duplex | |
| Transfer rate | 62.5 kBit/s | |
| RS485 termination resistor | switchable | |
| Refresh cycle of read head | 1 ms | |
| Standard conformity | ||
| Emitted interference | EN 55011 | |
| Noise immunity | DIN EN 50082-2 | |
| Approvals and certificates | ||
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Operating temperature | 0 ... 45 °C (32 ... 113 °F) , no moisture condensation | |
| Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
| Relative humidity | ≤ 80 % | |
| Mechanical specifications | ||
| Connection type |
Interface 1: 9-pin Sub-D connector Interface 2: terminal connection ≤ 2.5 mm2 , 5-pin |
|
| Housing width | 90 mm | |
| Housing height | 127 mm | |
| Degree of protection | IP24 | |
| Material | plastic | |
| Installation position | any position | |
| Mass | approx. 200 g | |