
电感式传感器NJ40+U1+N,工作距离 40 mm,非齐平安装,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| General specifications | ||
|---|---|---|
| Switching function | Normally closed (NC) | |
| Output type | NAMUR | |
| Rated operating distance | 40 mm | |
| Installation | non-flush | |
| Assured operating distance | 0 ... 32.4 mm | |
| Reduction factor rAl | 0.4 | |
| Reduction factor rCu | 0.3 | |
| Reduction factor r304 | 0.85 | |
| Output type | 2-wire | |
| Nominal ratings | ||
| Nominal voltage | 8.2 V (Ri approx. 1 kΩ) | |
| Switching frequency | 0 ... 80 Hz | |
| Current consumption | ||
| Measuring plate not detected | ≥ 3 mA | |
| Measuring plate detected | ≤ 1 mA | |
| Functional safety related parameters | ||
| MTTFd | 2588 a | |
| Mission Time (TM) | 20 a | |
| Diagnostic Coverage (DC) | 0 % | |
| Compliance with standards and directives | ||
| Standard conformity | ||
| NAMUR |
EN 60947-5-6:2000 IEC 60947-5-6:1999 |
|
| Standards |
EN 60947-5-2:2007 EN 60947-5-2/A1:2012 IEC 60947-5-2:2007 IEC 60947-5-2 AMD 1:2012 |
|
| Approvals and certificates | ||
| EAC conformity | TR CU 012/2011 | |
| FM approval | ||
| Control drawing | 116-0165 | |
| UL approval | ||
| Ordinary Location | E87056 | |
| Hazardous Location | E501628 | |
| Control drawing | 116-0451 | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 100 °C (-13 ... 212 °F) | |
| Mechanical specifications | ||
| Connection type | screw terminals | |
| Information for connection |
A maximum of two conductors with the same core cross section may be mounted on one terminal connection! tightening torque 1.2 Nm + 10 % |
|
| Core cross-section | up to 2.5 mm2 | |
| Minimum core cross-section | without wire end ferrule 0.5 mm2 , with connector sleeves 0.34 mm2 | |
| Maximum core cross-section | without wire end ferrule 2.5 mm2 , with connector sleeves 1.5 mm2 | |
| Connection (system side) | screw terminals , M20 x 1.5 cable gland , usable thread length 9.1 mm , screw-in depth max. 9.1 mm | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP68 | |
| Note | Tightening torque: 1.8 Nm (housing) | |
| General information | ||
| Use in the hazardous area | see instruction manuals | |