浮动开关LFL2-BK-U-PUR5-EMS,球设计:高浮力,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:
Electrical specifications | ||
---|---|---|
Contact loading | 250 V AC/3 A; 150 V DC/0.25 A resistive load; 60 V DC/1 A resistive load | |
Rated insulation voltage | 300 V | |
Pulse withstand voltage | 4 kV | |
Electrical life | ≥ 5 x 104 switching cycles | |
Directive conformity | ||
Low voltage | ||
Directive 2014/35/EU | EN 60947-5-1:2004 + Cor.:2005 + A1:2009 | |
Conformity | ||
Degree of protection | IEC 60529:2001 | |
Application | ||
Description | microswitch with switching ball, change-over contact | |
Function and system design | ||
Equipment architecture | This device may be used with any sequential circuit, as long as the circuit can support the electrical circuit values of the switching elements. | |
Operating conditions | ||
Installation conditions | ||
Installation instructions |
range of application and minimum length between mounting and float: ≥ 100 mm (4 inch), preferred for fuels, heating oils, oily fluids mounting: The float switch is mounted by means of a counter weight or rods (e. g. float switch combination) from the top. The pivot of the cable should always be horizontal. |
|
Process conditions | ||
Process pressure (static pressure) | ≤ 2 bar (29 psi) at 20 °C (68 °F) | |
Density | ≥ 0.6 g/cm3 | |
Ambient conditions | ||
Ambient temperature | 5 ... 70 °C (41 ... 158 °F) | |
Storage temperature | -25 ... 70 °C (-13 ... 158 °F) | |
Altitude | ≤ 2000 m above MSL | |
Mechanical specifications | ||
Degree of protection | IP68 | |
Cable | ||
Length | 5 m | |
Mechanical construction | ||
Material |
float: PP (Polypropylene) cable: PUR, highly flexible (3 x 0.50 mm2) |
|
Switching point |
switch angle, measured against the horizontal: - upper switch point +25° ±10° - lower switch point -14° ±10° |
|
General information | ||
Supplementary information | Statement of Conformity, Declaration of Conformity, Attestation of Conformity and instructions have to be observed where applicable. |