
电感式传感器NJ20+U1+W,工作距离 20 mm,非齐平安装,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| General specifications | ||
|---|---|---|
| Switching function | Normally open/closed (NO/NC) | |
| Output type | Two-wire | |
| Rated operating distance | 20 mm | |
| Installation | non-flush | |
| Output polarity | AC | |
| Assured operating distance | 0 ... 16.2 mm | |
| Actual operating distance | 18 ... 22 mm typ. 20 mm | |
| Reduction factor rAl | 0.35 | |
| Reduction factor rCu | 0.35 | |
| Reduction factor r304 | 0.8 | |
| Nominal ratings | ||
| Operating voltage | 20 ... 253 V 1) | |
| Switching frequency | 0 ... 20 Hz | |
| Hysteresis | 1 ... 10 typ. 5 % | |
| Voltage drop | ≤ 5 V | |
| Voltage drop at IL | ||
| Voltage drop IL = 10 mA, switching element on | 6 ... 11 V typ. 9 V | |
| Voltage drop IL = 20 mA, switching element on | 5 ... 9.5 V typ. 8 V | |
| Voltage drop IL = 50 mA, switching element on | 4 ... 7.5 V typ. 6.8 V | |
| Voltage drop IL = 100 mA, switching element on | 4 ... 7 V typ. 6.5 V | |
| Voltage drop IL = 200 mA, switching element on | 4 ... 7 V typ. 6.5 V | |
| Voltage drop IL = 200 mA, TU = 23° C, switching element on | 4 ... 7 V typ. 6 V | |
| Voltage drop IL = 500 mA, switching element on | 4 ... 7 V typ. 6 V | |
|
Momentary current (20 ms, 0.1 Hz) |
0 ... 3000 mA | |
| Operating current | 8 ... 500 mA | |
| Off-state current | 0.5 ... 1.95 mA typ. 1.2 mA | |
| Off-state current UB 24 V, switching element off | 0.5 ... 1.7 mA typ. 1.2 µA | |
| Operating voltage indicator | LED, green | |
| Switching state indicator | LED, yellow | |
| Approvals and certificates | ||
| CCC approval | Certified by China Compulsory Certification (CCC) | |
| Ambient conditions | ||
| Ambient temperature | -25 ... 70 °C (-13 ... 158 °F) | |
| Storage temperature | -25 ... 85 °C (-13 ... 185 °F) | |
| Mechanical specifications | ||
| Core cross-section | up to 2.5 mm2 | |
| Housing material | PBT | |
| Sensing face | PBT | |
| Degree of protection | IP68 | |
| Note |
1) In the temperature range below 0 °C, permissible operating voltage Ub 80...253 V Safety fuse ≤ 2 A (quick-blow) according to IEC 60127-2 Sheet 1 Recommendation: after a short circuit, check that the device is functioning correctly. |
|