
倍加福SMART电流驱动器/中继器KFD0-SCS-Ex1.55,单通道隔离栅,HART I / P或变送器电源,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| General specifications | ||
|---|---|---|
| Signal type | Analog input/analog output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Rated voltage | loop powered | |
| Power dissipation | 0.2 W | |
| Control circuit | ||
| Connection | terminals 8-, 9+ | |
| Voltage | max. 30 V DC | |
| Current | 4 ... 20 mA (quiescent current < 0.5 mA) | |
| Power dissipation | 150 mW at 20 mA and Uin < 24 V | |
| Field circuit | ||
| Connection | terminals 1+, 2 / 3- | |
| Voltage | ≥ 16 V for supply voltage > 21 V | |
| Current | 4 ... 20 mA (linear transmission 1 ... 22 mA) | |
| Load | ≤ 800 Ω (at 20 mA) | |
| Transfer characteristics | ||
| Voltage drop | see note | |
| Influence of ambient temperature | < 0.5 µA/K | |
| Damping | approx. 3 dB | |
| Rise time | ≤ 20 µs at 0 Ω, ≤ 600 µs with 800 Ω load | |
| Indicators/settings | ||
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2007 | |
| Degree of protection | IEC 60529:2001 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 120 g | |
| Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-Type Examination Certificate | PTB 02 ATEX 2064 | |
| Marking |
II (2)G [EEx ib] IIC |
|
| Certificate | PF 11 CERT 0902 X | |
| Marking |
II 3G Ex nA IIC T4 Gc |
|
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | device with FM approval on request | |