倍加福开关放大器KFD2-SOT2-Ex2,双通道隔离栅,无源晶体管输出,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 20 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 50 mA | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- | |
Rated values | acc. to EN 60947-5-6 (NAMUR), see system description for electrical data | |
Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 7, 8 ; output II: terminals 8, 9 | |
Switching voltage | max. 30 V | |
Switching current | max. 100 mA , short-circuit protected | |
Signal level |
1-signal: switching voltage - 2.5 V max. at 10 mA switching current or 3 V max. at 100 mA switching current 0-signal: switched off (off-state current ≤ 10 µA) |
|
Output I, II | signal ; electronic output, passive | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Switching frequency | ≤ 5 kHz | |
Galvanic isolation | ||
Input/Output | reinforced insulation acc. to IEC 62103, rated insulation voltage 300 Vrms | |
Input/power supply | reinforced insulation acc. to IEC 62103, rated insulation voltage 300 Vrms | |
Output/power supply | basic insulation according to IEC 62103, rated insulation voltage 50 Veff | |
Input/input | not available | |
Output/Output | not available | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP-switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Galvanic isolation | IEC 62103:2003 | |
Electromagnetic compatibility | NE 21:2004 | |
Degree of protection | IEC 60529:2001 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-Type Examination Certificate | PTB 00 ATEX 2035 | |
Marking |
II (1) G [Ex ia] IIC II (1) D [Ex ia] IIIC |
|
Input | Ex ia IIC, Ex ia IIIC | |
Voltage | 10.5 V | |
Current | 13 mA | |
Power | 34 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 40 V DC (Attention! The rated voltage can be lower.) | |
Output | ||
Maximum safe voltage | 40 V DC (Attention! The rated voltage can be lower.) | |
EU-Type Examination Certificate | DMT 01 ATEX E 133 | |
Marking | I (M1) [Ex ia] I | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | II 3G Ex nA II T4 | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 , EN 50303:2000 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0035 | |
CSA approval | ||
Control drawing | 116-0047 | |
IECEx approval | ||
IECEx certificate | IECEx PTB 05.0011 | |
IECEx marking | [Ex ia] IIC , [Ex ia] I , [Ex ia] IIIC | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. | |
Accessories | ||
Optional accessories |
- power feed module KFD2-EB2(.R4A.B)(.SP) - universal power rail UPR-03(-M)(-S) - profile rail K-DUCT-BU(-UPR-03) |