
倍加福电流/电压驱动器KFD2-CD-Ex1.32单通道隔离栅,电流和电压输入,电流或电压输出,Fuxb automation will serve you wholeheartedly! +86-021-51601058
Praise:

| General specifications | ||
|---|---|---|
| Signal type | Analog output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 2 | |
| Supply | ||
| Connection | Power Rail or terminals 7+, 8- | |
| Rated voltage | 20 ... 35 V DC | |
| Ripple | within the supply tolerance | |
| Rated current | current output: ≤ 50 mA ; voltage output: ≤ 20 mA | |
| Power dissipation | 1.2 W | |
| Input | ||
| Connection side | control side | |
| Connection | terminals 9+, 10-, 11+ | |
| Voltage drop | optional current input: approx. 4 V at 20 mA | |
| Input current | ≤ 100 µA up to 50 °C (122 °F) at 10 V | |
| Limit |
optional current input: Input current: approx. ≤40 mA optional voltage input: input voltage: 12 V DC |
|
| Transmission range | optional current input: 0 ... 20 mA/optional voltage input: 0 ... 10 V | |
| Output | ||
| Connection side | field side | |
| Connection | terminals 1+, 2- | |
| Voltage | optional current output: 17 V at 20 mA/optional voltage output: 0 ... 10 V | |
| Current | optional current output: 0 ... 20 mA/optional voltage output: ≤ 20 mA | |
| Load |
optional current output: max. 850 Ω optional voltage output: output resistance max. 3 Ω |
|
| Transfer characteristics | ||
| Accuracy | 0.1 % | |
| Deviation | ||
| After calibration | ≤ ± 0.1 % incl. non-linearity and hysteresis at 20 °C (68 °F) | |
| Influence of ambient temperature | ≤ ± 0.01 %/K | |
| Rise time | < 10 ms | |
| Galvanic isolation | ||
| Input/power supply | functional insulation, rated insulation voltage 50 V AC | |
| Indicators/settings | ||
| Display elements | LED | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Degree of protection | IEC 60529:2001 | |
| Protection against electrical shock | UL 61010-1:2004 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 100 g | |
| Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) , housing type B1 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | BAS 02 ATEX 7203 X | |
| Marking |
II (1)G [Ex ia Ga] IIC , II (1)D [Ex ia Da] IIIC , I (M1) [Ex ia Ma] I |
|
| Voltage | 25.2 V DC | |
| Current |
optional current output: 93 mA optional voltage output: 95 mA |
|
| Power |
optional current output: 0.586 W optional voltage output: 0.59 W |
|
| Supply | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Input | ||
| Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
| Certificate | TÜV 99 ATEX 1499 X | |
| Marking |
II 3G Ex nA II T4 |
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Output/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
| International approvals | ||
| FM approval | ||
| Control drawing | 116-0129 | |
| UL approval | ||
| Control drawing | 116-0173 (cULus) | |
| IECEx approval | IECEx BAS 05.0041 | |
| Approved for | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. | |